Capsule Sizes
Choosing the right capsule size for your formulation is critical.
Our two-piece hard capsules are available in a full range of sizes, giving you the flexibility to focus fully on developing the best product for your indication without having to worry about material density.
As your development partner, CapsCanada will work with you to define the right size capsule for optimal regimen adherence and efficacy.
Empty Capsules Size Options
Find Your Perfect Fit: Explore Our Extensive Range of Empty Capsule Sizes
Available in sizes 000-5
Easy capsule sizing guide
Flexibility to work with fewer excipients
Consultative product support
Which Capsule Size is Right for Me?
Tell us about your project, and together we can determine which capsule size is best for your formulation.
Capsules Size Chart
Capsule Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Average Weight (mg) | 158 | 143 | 123 | 107 | 99 | 76 | 61 | 48 | 38 | 28 |
Tolerance | ±10 | ±10 | ±7 | ±7 | ±6 | ±5 | ±4 | ±3 | ±3 | ±2 |
Average Weight (mg) | 163 | 152 | 136 | 107 | 105 | 79 | 63 | 50 | 40 | 30 |
Tolerance | ±10 | ±10 | ±7 | ±7 | ±6 | ±5 | ±4 | ±3 | ±3 | ±2 |
Capacity | 1.37 | 1.00 | 0.90 | 0.78 | 0.68 | 0.48 | 0.36 | 0.27 | 0.20 | 0.13 |
Formulation Density | ||||||||||
0.6 g/ml | 822 | 612 | 570 | 462 | 408 | 288 | 216 | 162 | 120 | 78 |
0.8 g/ml | 1096 | 816 | 760 | 616 | 544 | 384 | 288 | 216 | 160 | 104 |
1.0 g/ml | 1370 | 1020 | 950 | 770 | 680 | 480 | 360 | 270 | 200 | 130 |
1.2 g/ml | 1644 | 1224 | 1140 | 924 | 816 | 576 | 432 | 324 | 240 | 156 |
(mm) | 26.1 | 25.3 | 23.4 | 23.5 | 21.6 | 19.4 | 17.6 | 15.7 | 14.3 | 11.1 |
Tolerance (mm) | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.4 |
Inches | 1.029 | 0.996 | 0.921 | 0.909 | 0.85 | 0.764 | 0.693 | 0.618 | 0.563 | 0.437 |
Tolerance inches | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.016 |
Cap (mm) | 12.95 | 12.95 | 11.80 | 11.68 | 10.85 | 9.85 | 8.80 | 8.00 | 7.20 | 6.20 |
Tolerance | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.29 |
Cap (inches) | 0.510 | 0.510 | 0.464 | 0.460 | 0.427 | 0.388 | 0.346 | 0.315 | 0.283 | 0.244 |
Tolerance | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.012 |
Body (mm) | 22.20 | 22.20 | 20.22 | 20.19 | 18.35 | 16.40 | 15.15 | 13.45 | 12.10 | 9.30 |
Tolerance | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.29 |
Body (inches) | 0.879 | 0.879 | 0.796 | 0.795 | 0.722 | 0.645 | 0.596 | 0.529 | 0.476 | 0.366 |
Tolerance | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.012 |
Cap (mm) | 9.91 | 8.58 | 8.56 | 7.65 | 7.64 | 6.96 | 6.39 | 5.85 | 5.33 | 4.91 |
Cap (inches) | 0.390 | 0.338 | 0.337 | 0.301 | 0.301 | 0.274 | 0.252 | 0.230 | 0.210 | 0.193 |
Body (mm) | 9.55 | 8.25 | 8.23 | 7.36 | 7.35 | 6.63 | 6.12 | 5.6 | 5.08 | 4.68 |
Body (inches) | 0.375 | 0.376 | 0.322 | 0.289 | 0.289 | 0.290 | 0.240 | 0.220 | 0.200 | 0.184 |
Capsules Per Box | 50,000 | 65,000 | 75,000 | 90,000 | 100,000 | 125,000 | 175,000 | 200,000 | 250,000 | 350,000 |
Capsule technologies
Blog
Knowledge Center
Testimonials
Our clients praise us for great results
“I have worked in this industry for many years, and CapsCanada has far superior capsules than any other supplier.”
“K-CAPS always run perfectly. No issues at all. They close, no pin holes, they’re strong.”
“CapsCanada’s capsules are performing better than all the other suppliers’ capsules.”
“R&D and Production love the quality of CapsCanada and prefer only to run CapsCanada Capsules.”
“We love your capsules, and your customer service is by far the best.”
Customize your
capsule
Get in touch
Email us
contact@capscanada.com
CapsCanada Headquarters
3236 SW 30th Ave
Dania Beach, FL 33312
Customer Service / Order Status:
+1 866 788 2888
Sales / New orders:
+1 800 440 6470
Get in touch
We’ love to hear from you. Our friendly team is always here to chat.